My Settings
Select your browsing options below
The Comp Road Shoes offer the security and adjustability of our high-end Boa® road shoes plus theyre paired with a nylon sole and Body Geometry technology to deliver best-in-class performance and value.
Body Geometry sole construction and footbed: ergonomically designed and scientifically tested to boost power increase efficiency and reduce chance of injury by optimizing hip knee and foot alignment.
Injection-molded nylon composite sole is engineered to be moderately stiff yet light: Stiffness Index 6.0.
Lightweight Boa® S2-SV dial closure for on-the-fly micro-adjustment backed by Boas® Lifetime Guarantee.
Synthetic upper with mesh venting for supple fit.
Reflective heel elements for high visibility.
Three-bolt cleat pattern fits all major road pedals.
Approximate weight: 270g (1/2 pair size 42)
International
| European | USA Men's | USA Women's | UK | CM |
| 35 | 3.5 | 5 | 2.5 | 22.5 |
| 36 | 4.25 | 5.75 | 3.25 | 23 |
| 37 | 5 | 6.5 | 4 | 23.5 |
| 38 | 5.75 | 7.25 | 4.75 | 24.5 |
| 38.5 | 6 | 7.5 | 5 | 24.75 |
| 39 | 6.5 | 8 | 5.5 | 25 |
| 39.5 | 7.25 | 8.5 | 6.25 | 25.25 |
| 40 | 7.5 | 9 | 6.5 | 25.5 |
| 40.5 | 7.75 | 9.25 | 6.75 | 25.75 |
| 41 | 8 | 9.5 | 7 | 26 |
| 41.5 | 8.5 | 10 | 7.5 | 26.5 |
| 42 | 9 | 10.5 | 8 | 27 |
| 42.5 | 9.3 | 10.75 | 8.3 | 27.3 |
| 43 | 9.6 | 11 | 8.6 | 27.5 |
| 43.5 | 10.25 | 9.25 | 27.9 | |
| 44 | 10.6 | 9.6 | 28.3 | |
| 44.5 | 11 | 10 | 28.6 | |
| 45 | 11.5 | 10.5 | 29 | |
| 45.5 | 11.75 | 10.75 | 29.3 | |
| 46 | 12.25 | 11.25 | 29.5 | |
| 46.5 | 12.6 | 11.6 | 29.9 | |
| 47 | 13 | 12 | 30.2 | |
| 48 | 13.75 | 12.75 | 30.9 | |
| 49 | 14.5 | 13.5 | 31.6 | |
| 50 | 15.5 | 14.5 | 32.3 |
Rating: 5 / 5 2018-06-07
Name: Achey
Age: 55-64
Style: Road Cyclist
Experience: Regular
Gender: male
Yes, I recommend this product